Rates & Fees
Interest Rates are accurate as of December 1, 2022
Certificates of Deposit & IRA
| Product Type | Rate % | APY* % | Compounding Frequency |
|---|---|---|---|
| 1 YEAR CD | 1.50 | 1.51 | SEMI ANNUALLY |
| 2 YEAR CD | 1.60 | 1.61 | SEMI ANNUALLY |
| 3 YEAR CD | 1.70 | 1.71 | SEMI ANNUALLY |
Minimum balance required to open the CD to get the rate listed, as well as to maintain the account.
A penalty may be imposed for early withdrawals.
Money Market, Savings, & Interest Bearing Deposit Accounts
| Product Type | Rate % | APY* % | Compounding Frequency |
|---|---|---|---|
| Personal Money Market TIER 3 $1,500.00- $49,999.99 | 0.35 | 0.35 | MONTHLY |
| Personal Money Market TIER 2 $50,000.00 - $99,999.99 | 0.65 | 0.65 | MONTHLY |
| Personal Money Market TIER 1 $100,000 or greater | 3.50 | 3.56 | MONTHLY |
| Personal Savings Account | 0.15 | 0.15 | QUARTERLY |
| Minor Savings | 0.15 | 0.15 | QUARTERLY |
| Interest Checking | 0.10 | 0.10 | MONTHLY |
*APY = Annual Percentage Yield